289.15Dec 16, 2025 EOD
| Brainbees Solutions Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544226 | NSE Symbol: | FIRSTCRY | P/E(TTM): | 176.31 |
| ISIN Demat: | INE02RE01045 | Div & Yield%: | 0.00 | EPS(TTM): | 1.64 |
| Book Value(₹): | 118.34 | Market Cap(₹Cr.): | 15,093.42 | Face Value(₹): | 2.00 |
| Brainbees Solutions Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544226 | |
| NSE Symbol: | FIRSTCRY | |
| P/E(TTM): | 176.31 | |
| ISIN Demat: | INE02RE01045 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.64 | |
| Book Value(₹): | 118.34 | |
| Market Cap(₹Cr.): | 15,093.42 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
289.15Dec 16, 2025 EOD |
289.80000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
3.20 (1.12 %) |
4.10 (1.44 %) |
| Open(₹) |
287.95
|
287.00
|
| Prev Close(₹) |
285.95
|
285.70
|
| Volume |
29764
|
1044130
|
| Today's Range(₹) |
293.95 - 285.50
|
293.70 - 285.15
|
| 52-Week Range(₹) |
665.15 - 285.50
|
664.65 - 277.10
|
| Buy(Size) |
0.00 (x 0)
|
289.80000000000001(x 1125)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|